BMW F30 318i B38B15 Engine 2017
BMW F30 320d GA8HP50Z Gearbox 2016
BMW F30 320d N47D20C Engine 2013
BMW F30 320d N47D20C Engine 2014
BMW F30 320i B48B20A Engine 2017
BMW F30 330d 8HP70 Automatic Gearbox 2013
BMW F30 330d N57D30A Engine 2014
BMW F30 330d N57D30A Engine 2015
BMW F30 330e B48B20A Engine 2017
Engine Code: B48B20A Power Output: 135 kW (184 HP) (248 HP combined system output) Torque: 290 Nm (420 Nm combined system torque) Model: BMW 330e F30 Year: 2017 Mileage: 67,000 km Configuration: Inline4, DOHC, 16 valve Displacement: 2.0 liter (1,998 cc) Turbocharger: Single Turbocharger Fuel Type: Petrol Plug in Hybrid (PHEV) Emissions Standard: Euro 6